List of Entries
    Tournament 2022
   
  
  
            
                
                    
                        | # | 
                        Reg. Id | 
                        Reg. Status | 
                        Reg. Cost | 
						Game Id | 
                        Category | 
                        Age Group | 
						Player Id | 
						Player Name | 
						Email | 
						Phone | 
						PaymentId | 
						Payment Status | 
						Amount Paid | 
						Amount Pending | 
                    
                
				
				
								
				    | 1 | 
				    R-00719 | 
				    Pending | 
				    600.00 | 
					T22-97 | 
					MS | 
					OA | 
					PL-68 | 
					Vikram Dutt | 
					[email protected] | 
				    9906958398 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 2 | 
				    R-00721 | 
				    Confirmed | 
				    600.00 | 
					T22-101 | 
					WS | 
					U13 | 
					PL-70 | 
					Ayushi  Chulet  | 
					[email protected] | 
				    9909917750 | 
				    P-112 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 3 | 
				    R-00722 | 
				    Pending | 
				    1200.00 | 
					T22-102 | 
					WS | 
					U13 | 
					PL-71 | 
					Saumya  Sharma | 
					[email protected] | 
				    9898055343 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 4 | 
				    R-00722 | 
				    Pending | 
				    1200.00 | 
					T22-103 | 
					WS | 
					U15 | 
					PL-71 | 
					Saumya  Sharma | 
					[email protected] | 
				    9898055343 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 5 | 
				    R-00724 | 
				    Confirmed | 
				    600.00 | 
					T22-106 | 
					WS | 
					U10 | 
					PL-73 | 
					Manya  Tadvi | 
					[email protected] | 
				    8128817057 | 
				    P-105 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 6 | 
				    R-00726 | 
				    Confirmed | 
				    1200.00 | 
					T22-108 | 
					MS | 
					U13 | 
					PL-75 | 
					Zionzuriel  RODRICKS  | 
					[email protected] | 
				    9104224149 | 
				    P-109 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 7 | 
				    R-00726 | 
				    Confirmed | 
				    1200.00 | 
					T22-109 | 
					MS | 
					U15 | 
					PL-75 | 
					Zionzuriel  RODRICKS  | 
					[email protected] | 
				    9104224149 | 
				    P-109 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 8 | 
				    R-00728 | 
				    Confirmed | 
				    1200.00 | 
					T22-111 | 
					MS | 
					U10 | 
					PL-77 | 
					Nishk Bhatt | 
					[email protected] | 
				    9974869909 | 
				    P-108 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 9 | 
				    R-00728 | 
				    Confirmed | 
				    1200.00 | 
					T22-112 | 
					MS | 
					U13 | 
					PL-77 | 
					Nishk Bhatt | 
					[email protected] | 
				    9974869909 | 
				    P-108 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 10 | 
				    R-00730 | 
				    Pending | 
				    1200.00 | 
					T22-115 | 
					WS | 
					U17 | 
					PL-79 | 
					Tanaya Wani | 
					[email protected] | 
				    8980015944 | 
				    P-111 | 
				    Verification Pending | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 11 | 
				    R-00730 | 
				    Pending | 
				    1200.00 | 
					T22-116 | 
					WS | 
					U19 | 
					PL-79 | 
					Tanaya Wani | 
					[email protected] | 
				    8980015944 | 
				    P-111 | 
				    Verification Pending | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 12 | 
				    R-00733 | 
				    Confirmed | 
				    1200.00 | 
					T22-121 | 
					MS | 
					U10 | 
					PL-82 | 
					Daksh Joshi | 
					[email protected] | 
				    9898621979 | 
				    P-113 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 13 | 
				    R-00733 | 
				    Confirmed | 
				    1200.00 | 
					T22-122 | 
					MS | 
					U13 | 
					PL-82 | 
					Daksh Joshi | 
					[email protected] | 
				    9898621979 | 
				    P-113 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 14 | 
				    R-00741 | 
				    Pending | 
				    600.00 | 
					T22-130 | 
					WS | 
					OA | 
					PL-90 | 
					Spandana V | 
					[email protected] | 
				    9731824524 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 15 | 
				    R-00742 | 
				    Confirmed | 
				    600.00 | 
					T22-131 | 
					WS | 
					U13 | 
					PL-91 | 
					Fiona Desai | 
					[email protected] | 
				    09099070200 | 
				    P-140 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 16 | 
				    R-00744 | 
				    Confirmed | 
				    600.00 | 
					T22-133 | 
					MS | 
					U13 | 
					PL-93 | 
					Ark Bhadani  | 
					[email protected] | 
				    9925223231 | 
				    P-115 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 17 | 
				    R-00747 | 
				    Confirmed | 
				    600.00 | 
					T22-136 | 
					MS | 
					U15 | 
					PL-96 | 
					Shrey  Roy | 
					[email protected] | 
				    9825219718 | 
				    P-118 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 18 | 
				    R-00748 | 
				    Pending | 
				    600.00 | 
					T22-137 | 
					MS | 
					OA | 
					PL-97 | 
					Hiren Thacker | 
					[email protected] | 
				    09408351166 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 19 | 
				    R-00749 | 
				    Confirmed | 
				    600.00 | 
					T22-138 | 
					WS | 
					U13 | 
					PL-98 | 
					Aanvi Shah | 
					[email protected] | 
				    9898533000 | 
				    P-160 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 20 | 
				    R-00751 | 
				    Confirmed | 
				    600.00 | 
					T22-142 | 
					MS | 
					U13 | 
					PL-100 | 
					Darshil Mohata | 
					[email protected] | 
				    7567221011 | 
				    P-117 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 21 | 
				    R-00752 | 
				    Confirmed | 
				    600.00 | 
					T22-143 | 
					MS | 
					U10 | 
					PL-101 | 
					Pruthvisinh Vaghela | 
					[email protected] | 
				    9824047576 | 
				    P-119 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 22 | 
				    R-00754 | 
				    Confirmed | 
				    600.00 | 
					T22-145 | 
					WS | 
					U10 | 
					PL-103 | 
					Jayni  Bhavaniwala | 
					[email protected] | 
				    09099921710 | 
				    P-120 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 23 | 
				    R-00755 | 
				    Confirmed | 
				    600.00 | 
					T22-146 | 
					WS | 
					U15 | 
					PL-104 | 
					Poorna  Pathak  | 
					[email protected] | 
				    9725002256 | 
				    P-143 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 24 | 
				    R-00757 | 
				    Confirmed | 
				    600.00 | 
					T22-148 | 
					MS | 
					U19 | 
					PL-106 | 
					Karan Shingala | 
					[email protected] | 
				    8980709072 | 
				    P-121 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 25 | 
				    R-00758 | 
				    Confirmed | 
				    600.00 | 
					T22-149 | 
					WS | 
					U10 | 
					PL-107 | 
					Kavya Vora | 
					[email protected] | 
				    9099962298 | 
				    P-122 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 26 | 
				    R-00760 | 
				    Pending | 
				    600.00 | 
					T22-151 | 
					MS | 
					OA | 
					PL-109 | 
					Parth Patel  | 
					[email protected] | 
				    9773092969 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 27 | 
				    R-00762 | 
				    Confirmed | 
				    600.00 | 
					T22-153 | 
					MS | 
					U15 | 
					PL-111 | 
					Nishk Bhatt | 
					[email protected] | 
				    09974869909 | 
				    P-123 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 28 | 
				    R-00763 | 
				    Confirmed | 
				    1800.00 | 
					T22-154 | 
					WS | 
					U13 | 
					PL-112 | 
					Aarshia Rejoy | 
					[email protected] | 
				    9879494077 | 
				    P-124 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 29 | 
				    R-00763 | 
				    Confirmed | 
				    1800.00 | 
					T22-155 | 
					WS | 
					U15 | 
					PL-112 | 
					Aarshia Rejoy | 
					[email protected] | 
				    9879494077 | 
				    P-124 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 30 | 
				    R-00763 | 
				    Confirmed | 
				    1800.00 | 
					T22-156 | 
					WS | 
					U17 | 
					PL-112 | 
					Aarshia Rejoy | 
					[email protected] | 
				    9879494077 | 
				    P-124 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 31 | 
				    R-00764 | 
				    Pending | 
				    1200.00 | 
					T22-157 | 
					WS | 
					U13 | 
					PL-113 | 
					Vanya  Manchanda  | 
					[email protected] | 
				    09926044818 | 
				    P-125 | 
				    Verification Pending | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 32 | 
				    R-00764 | 
				    Pending | 
				    1200.00 | 
					T22-158 | 
					WS | 
					U15 | 
					PL-113 | 
					Vanya  Manchanda  | 
					[email protected] | 
				    09926044818 | 
				    P-125 | 
				    Verification Pending | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 33 | 
				    R-00777 | 
				    Confirmed | 
				    1800.00 | 
					T22-166 | 
					MS | 
					U10 | 
					PL-130 | 
					Dev Parmar | 
					[email protected] | 
				    9662011802 | 
				    P-207 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 34 | 
				    R-00777 | 
				    Confirmed | 
				    1800.00 | 
					T22-167 | 
					MS | 
					U13 | 
					PL-130 | 
					Dev Parmar | 
					[email protected] | 
				    9662011802 | 
				    P-207 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 35 | 
				    R-00777 | 
				    Confirmed | 
				    1800.00 | 
					T22-168 | 
					MS | 
					U15 | 
					PL-130 | 
					Dev Parmar | 
					[email protected] | 
				    9662011802 | 
				    P-207 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 36 | 
				    R-00779 | 
				    Confirmed | 
				    900.00 | 
					T22-172 | 
					MD | 
					OA | 
					PL-132 | 
					Manishkumar  Joshi | 
					[email protected] | 
				    9624000485 | 
				    P-127 | 
				    Received | 
				    900.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 37 | 
				    R-00780 | 
				    Confirmed | 
				    1200.00 | 
					T22-173 | 
					MS | 
					U13 | 
					PL-134 | 
					hridaan desai | 
					[email protected] | 
				    +919558809754 | 
				    P-128 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 38 | 
				    R-00780 | 
				    Confirmed | 
				    1200.00 | 
					T22-174 | 
					MS | 
					U15 | 
					PL-134 | 
					hridaan desai | 
					[email protected] | 
				    +919558809754 | 
				    P-128 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 39 | 
				    R-00783 | 
				    Confirmed | 
				    600.00 | 
					T22-178 | 
					MS | 
					U15 | 
					PL-137 | 
					Rishan Khandelwal | 
					[email protected] | 
				    9724594110 | 
				    P-129 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 40 | 
				    R-00784 | 
				    Confirmed | 
				    600.00 | 
					T22-179 | 
					WS | 
					U17 | 
					PL-138 | 
					Hardika Vaghela | 
					[email protected] | 
				    9824047576 | 
				    P-130 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 41 | 
				    R-00785 | 
				    Pending | 
				    600.00 | 
					T22-180 | 
					WS | 
					U13 | 
					PL-139 | 
					Cherisha Singhvi | 
					[email protected] | 
				    9725019929 | 
				    P-131 | 
				    Verification Pending | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 42 | 
				    R-00786 | 
				    Pending | 
				    600.00 | 
					T22-181 | 
					MS | 
					OA | 
					PL-140 | 
					dhaval  | 
					[email protected] | 
				    8758061574 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 43 | 
				    R-00788 | 
				    Confirmed | 
				    600.00 | 
					T22-185 | 
					WS | 
					U10 | 
					PL-143 | 
					SHANAYA PATEL | 
					[email protected] | 
				    9727792082 | 
				    P-132 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 44 | 
				    R-00789 | 
				    Pending | 
				    600.00 | 
					T22-186 | 
					MS | 
					OA | 
					PL-144 | 
					Eishan  Savani | 
					[email protected] | 
				    7046347778 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 45 | 
				    R-00791 | 
				    Confirmed | 
				    600.00 | 
					T22-188 | 
					MS | 
					U15 | 
					PL-146 | 
					Neev Roza | 
					[email protected] | 
				    9825303082 | 
				    P-133 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 46 | 
				    R-00793 | 
				    Pending | 
				    1200.00 | 
					T22-190 | 
					MS | 
					U17 | 
					PL-148 | 
					Vedant  Bangale | 
					[email protected] | 
				    7022022080 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 47 | 
				    R-00793 | 
				    Pending | 
				    1200.00 | 
					T22-191 | 
					MS | 
					U15 | 
					PL-148 | 
					Vedant  Bangale | 
					[email protected] | 
				    7022022080 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 48 | 
				    R-00795 | 
				    Confirmed | 
				    1800.00 | 
					T22-193 | 
					WS | 
					U13 | 
					PL-150 | 
					KAVYA  SINGH  | 
					[email protected] | 
				    8238678966 | 
				    P-248 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 49 | 
				    R-00795 | 
				    Confirmed | 
				    1800.00 | 
					T22-194 | 
					WS | 
					U15 | 
					PL-150 | 
					KAVYA  SINGH  | 
					[email protected] | 
				    8238678966 | 
				    P-248 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 50 | 
				    R-00795 | 
				    Confirmed | 
				    1800.00 | 
					T22-195 | 
					WS | 
					U17 | 
					PL-150 | 
					KAVYA  SINGH  | 
					[email protected] | 
				    8238678966 | 
				    P-248 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 51 | 
				    R-00797 | 
				    Pending | 
				    1500.00 | 
					T22-197 | 
					MS | 
					OA | 
					PL-152 | 
					Vansh  Singh  | 
					[email protected] | 
				    7021794887 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 52 | 
				    R-00797 | 
				    Pending | 
				    1500.00 | 
					T22-198 | 
					MD | 
					OA | 
					PL-152 | 
					Vansh  Singh  | 
					[email protected] | 
				    7021794887 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 53 | 
				    R-00798 | 
				    Confirmed | 
				    600.00 | 
					T22-199 | 
					MS | 
					U13 | 
					PL-154 | 
					Charan Mateti | 
					[email protected] | 
				    9824084020 | 
				    P-139 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 54 | 
				    R-00799 | 
				    Confirmed | 
				    600.00 | 
					T22-200 | 
					WS | 
					U19 | 
					PL-155 | 
					Hardika  Vaghela | 
					[email protected] | 
				    9824047576 | 
				    P-141 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 55 | 
				    R-00800 | 
				    Pending | 
				    600.00 | 
					T22-201 | 
					MS | 
					U13 | 
					PL-156 | 
					Gondaliya  kiaan Rajnikant | 
					[email protected] | 
				    9537020000 | 
				    P-142 | 
				    Verification Pending | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 56 | 
				    R-00814 | 
				    Confirmed | 
				    600.00 | 
					T22-203 | 
					MS | 
					U10 | 
					PL-170 | 
					Aaryan Tanna | 
					[email protected] | 
				    9879788003 | 
				    P-145 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 57 | 
				    R-00816 | 
				    Confirmed | 
				    1200.00 | 
					T22-206 | 
					WS | 
					U13 | 
					PL-172 | 
					Anvi  Patel  | 
					[email protected] | 
				    9825463253 | 
				    P-146 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 58 | 
				    R-00816 | 
				    Confirmed | 
				    1200.00 | 
					T22-207 | 
					WS | 
					U15 | 
					PL-172 | 
					Anvi  Patel  | 
					[email protected] | 
				    9825463253 | 
				    P-146 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 59 | 
				    R-00817 | 
				    Confirmed | 
				    1800.00 | 
					T22-208 | 
					MS | 
					U10 | 
					PL-173 | 
					Rathor Ranveersingh | 
					[email protected] | 
				    9978888313 | 
				    P-147 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 60 | 
				    R-00817 | 
				    Confirmed | 
				    1800.00 | 
					T22-209 | 
					MS | 
					U13 | 
					PL-173 | 
					Rathor Ranveersingh | 
					[email protected] | 
				    9978888313 | 
				    P-147 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 61 | 
				    R-00817 | 
				    Confirmed | 
				    1800.00 | 
					T22-210 | 
					MS | 
					U15 | 
					PL-173 | 
					Rathor Ranveersingh | 
					[email protected] | 
				    9978888313 | 
				    P-147 | 
				    Received | 
				    1800.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 62 | 
				    R-00818 | 
				    Confirmed | 
				    600.00 | 
					T22-211 | 
					WS | 
					U15 | 
					PL-174 | 
					Ananya  Gohil  | 
					[email protected] | 
				    9825364673 | 
				    P-148 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 63 | 
				    R-00819 | 
				    Confirmed | 
				    600.00 | 
					T22-212 | 
					WS | 
					U19 | 
					PL-175 | 
					Aatmi  Sanghvi  | 
					[email protected] | 
				    9825542342 | 
				    P-149 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 64 | 
				    R-00820 | 
				    Confirmed | 
				    600.00 | 
					T22-213 | 
					MS | 
					U10 | 
					PL-176 | 
					Nirbhay Chirag Thakkar | 
					[email protected] | 
				    9601155277 | 
				    P-150 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 65 | 
				    R-00821 | 
				    Pending | 
				    600.00 | 
					T22-214 | 
					MS | 
					U13 | 
					PL-177 | 
					Mahadevwala  Kahaan Vimal | 
					[email protected] | 
				    8141310829 | 
				    P-151 | 
				    Verification Pending | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 66 | 
				    R-00822 | 
				    Pending | 
				    600.00 | 
					T22-215 | 
					MS | 
					U15 | 
					PL-178 | 
					Saiyam  | 
					[email protected] | 
				    9033571230 | 
				    P-152 | 
				    Verification Pending | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 67 | 
				    R-00823 | 
				    Confirmed | 
				    600.00 | 
					T22-216 | 
					MS | 
					OA | 
					PL-179 | 
					Ritin Venarse | 
					[email protected] | 
				    9537006574 | 
				    P-153 | 
				    Received | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 68 | 
				    R-00824 | 
				    Confirmed | 
				    600.00 | 
					T22-217 | 
					WS | 
					U17 | 
					PL-180 | 
					Darshi Acharya | 
					[email protected] | 
				    9824028876 | 
				    P-154 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 69 | 
				    R-00825 | 
				    Confirmed | 
				    600.00 | 
					T22-218 | 
					MS | 
					U10 | 
					PL-181 | 
					Urvish Singh | 
					[email protected] | 
				    6352979972 | 
				    P-155 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 70 | 
				    R-00828 | 
				    Confirmed | 
				    1200.00 | 
					T22-221 | 
					WS | 
					U15 | 
					PL-184 | 
					Mahi Patadiya | 
					[email protected] | 
				    8141066060 | 
				    P-156 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 71 | 
				    R-00828 | 
				    Confirmed | 
				    1200.00 | 
					T22-222 | 
					WS | 
					U17 | 
					PL-184 | 
					Mahi Patadiya | 
					[email protected] | 
				    8141066060 | 
				    P-156 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 72 | 
				    R-00829 | 
				    Pending | 
				    900.00 | 
					T22-224 | 
					MD | 
					OA | 
					PL-185 | 
					Sachin Mane | 
					[email protected] | 
				    7774009203 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 73 | 
				    R-00830 | 
				    Confirmed | 
				    600.00 | 
					T22-225 | 
					MS | 
					OA | 
					PL-187 | 
					Kevin  | 
					[email protected] | 
				    7383013070 | 
				    P-157 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 74 | 
				    R-00831 | 
				    Confirmed | 
				    900.00 | 
					T22-226 | 
					MD | 
					OA | 
					PL-188 | 
					Ritin Venarse | 
					[email protected] | 
				    9537006574 | 
				    P-158 | 
				    Received | 
				    0.00 | 
				    900.00 | 
				    
					
					
				
								
				    | 75 | 
				    R-00832 | 
				    Pending | 
				    600.00 | 
					T22-227 | 
					MS | 
					U13 | 
					PL-190 | 
					KESAV  MC | 
					[email protected] | 
				    7567624495 | 
				    P-159 | 
				    Verification Pending | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 76 | 
				    R-00834 | 
				    Confirmed | 
				    1200.00 | 
					T22-230 | 
					WS | 
					U15 | 
					PL-192 | 
					Sweta  Ravindran | 
					[email protected] | 
				    9825216342 | 
				    P-166 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 77 | 
				    R-00834 | 
				    Confirmed | 
				    1200.00 | 
					T22-231 | 
					WS | 
					U17 | 
					PL-192 | 
					Sweta  Ravindran | 
					[email protected] | 
				    9825216342 | 
				    P-166 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 78 | 
				    R-00836 | 
				    Pending | 
				    600.00 | 
					T22-234 | 
					MS | 
					OA | 
					PL-194 | 
					Ishan  Savani  | 
					[email protected] | 
				    7046347778 | 
				     | 
				     | 
				     | 
				     | 
				    
					
					
				
								
				    | 79 | 
				    R-00837 | 
				    Pending | 
				    1200.00 | 
					T22-235 | 
					WS | 
					U13 | 
					PL-195 | 
					Siona  gala  | 
					[email protected] | 
				    9825124433  | 
				    P-161 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 80 | 
				    R-00837 | 
				    Pending | 
				    1200.00 | 
					T22-236 | 
					WS | 
					U15 | 
					PL-195 | 
					Siona  gala  | 
					[email protected] | 
				    9825124433  | 
				    P-161 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 81 | 
				    R-00838 | 
				    Pending | 
				    1200.00 | 
					T22-237 | 
					MS | 
					U15 | 
					PL-196 | 
					hardik bansal | 
					[email protected] | 
				    8160986555 | 
				    P-162 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 82 | 
				    R-00838 | 
				    Pending | 
				    1200.00 | 
					T22-238 | 
					MS | 
					U17 | 
					PL-196 | 
					hardik bansal | 
					[email protected] | 
				    8160986555 | 
				    P-162 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 83 | 
				    R-00839 | 
				    Pending | 
				    1200.00 | 
					T22-239 | 
					MS | 
					U10 | 
					PL-197 | 
					vivaan shah | 
					[email protected] | 
				    9825793545 | 
				    P-163 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 84 | 
				    R-00839 | 
				    Pending | 
				    1200.00 | 
					T22-240 | 
					MS | 
					U13 | 
					PL-197 | 
					vivaan shah | 
					[email protected] | 
				    9825793545 | 
				    P-163 | 
				    Verification Pending | 
				    0.00 | 
				    1200.00 | 
				    
					
					
				
								
				    | 85 | 
				    R-00840 | 
				    Confirmed | 
				    600.00 | 
					T22-241 | 
					WS | 
					U13 | 
					PL-198 | 
					Devyani Vadgama | 
					[email protected] | 
				    9925117471 | 
				    P-164 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 86 | 
				    R-00841 | 
				    Confirmed | 
				    600.00 | 
					T22-242 | 
					MS | 
					U19 | 
					PL-199 | 
					Dion Rodricks  | 
					[email protected] | 
				    9909989981 | 
				    P-165 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 87 | 
				    R-00842 | 
				    Confirmed | 
				    600.00 | 
					T22-243 | 
					WS | 
					U10 | 
					PL-200 | 
					Vedanshi Shukla | 
					[email protected] | 
				    9825058421 | 
				    P-167 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 88 | 
				    R-00843 | 
				    Confirmed | 
				    900.00 | 
					T22-244 | 
					MD | 
					OA | 
					PL-201 | 
					Jay  Patel | 
					[email protected] | 
				    9726883869 | 
				    P-168 | 
				    Received | 
				    900.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 89 | 
				    R-00844 | 
				    Confirmed | 
				    1200.00 | 
					T22-245 | 
					WS | 
					U13 | 
					PL-203 | 
					Diya Panikar  | 
					[email protected] | 
				    8238104321 | 
				    P-169 | 
				    Confirmed | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 90 | 
				    R-00844 | 
				    Confirmed | 
				    1200.00 | 
					T22-246 | 
					WS | 
					U15 | 
					PL-203 | 
					Diya Panikar  | 
					[email protected] | 
				    8238104321 | 
				    P-169 | 
				    Confirmed | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 91 | 
				    R-00846 | 
				    Confirmed | 
				    1200.00 | 
					T22-248 | 
					MS | 
					U15 | 
					PL-205 | 
					Parth  Zala | 
					[email protected] | 
				    8488959533 | 
				    P-214 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 92 | 
				    R-00846 | 
				    Confirmed | 
				    1200.00 | 
					T22-249 | 
					MS | 
					U17 | 
					PL-205 | 
					Parth  Zala | 
					[email protected] | 
				    8488959533 | 
				    P-214 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 93 | 
				    R-00847 | 
				    Confirmed | 
				    600.00 | 
					T22-250 | 
					WS | 
					U17 | 
					PL-206 | 
					Vaibhavi Joshi | 
					[email protected] | 
				    9879548638 | 
				    P-170 | 
				    Received | 
				    0.00 | 
				    600.00 | 
				    
					
					
				
								
				    | 94 | 
				    R-00848 | 
				    Confirmed | 
				    600.00 | 
					T22-251 | 
					WS | 
					U13 | 
					PL-207 | 
					Ishita  Jain  | 
					[email protected] | 
				    7041613456 | 
				    P-171 | 
				    Received | 
				    600.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 95 | 
				    R-00849 | 
				    Confirmed | 
				    1200.00 | 
					T22-252 | 
					WS | 
					U10 | 
					PL-208 | 
					Aarna Srivastava | 
					[email protected] | 
				    9033580542 | 
				    P-172 | 
				    Received | 
				    1200.00 | 
				    0.00 | 
				    
					
					
				
								
				    | 96 | 
				    R-00849 | 
				    Confirmed | 
